Samsung Galaxy Spica I5700 Review-Android Operating System Revolutionizes The Smart Phone Experience.
The Samsung Galaxy Spica is SAMSUNG Ireland’s first device powered by Android. This is one of the latest Android phones by samsung electronics, giving you the extraordinary facilities. It brings a whole new look and ease-of-use to the mobile. The style and look of this phone is exciting. A number of applications are available in this sleek phone. This ergonomically designed phone meets the demand of growing users worldwide.

personalise your Samsung Galaxy Spica with as many apps as you desire
Display:

personalise your Samsung Galaxy Spica with as many apps as you desire
The display of this Android phone is just mind blowing. As of today, most of the mobile users look for a big display with some fascinating features. In this aspect, this phone is the right choice. This shiny phone comes with the giant 3.20-inch display with the resolution 320 x 480-pixel. Enjoy watching your favorite shows as it also offers 65 536 colors, TFT. With the integrated touchscreen, slide and scroll comfortably.
Speed:
At first touch, feel the difference. This android phone’s 800MHz processor makes this phone quite fast. Whether you’re uploading data, transferring files,streaming videos,surfing on the internet, scrolling menus on the web, it just lets your tasks finish fast. The Android platform also utilizes the accelerated CPU to its utmost so all applications and other tasks run trouble-free. So, just enjoy the speed.

Enjoy effortless syncs and instant updates to your email and contacts
Connectivity:

Enjoy effortless syncs and instant updates to your email and contacts
This phone offers you to surf fast with the built-in HTML browser. You would be happy to know that samsung spicy embodies a Google chrome(lite) browser.This extraordinary browser boosts your connection and apparently makes it more speedy. Enjoy the WiFi and 3G technology, giving you the freedom to surf on the internet much faster than any other devices.
Camera and Video:
Samsung Spicy comes with an integrated 3.0- Megapixel camera with the auto focus and optical zoom. By the means of 4x optical zoom capture crystal and clear images and hence, capture images from a long distance. SO, just capture your wonderful memories with the camera.
Well. If you are looking for using a cellphone instead of a digital camcorder to record your exciting moments, here you are and here is the solution. This breathtaking phone lets you record videos in H.263 / MPEG4 format that is really great. Enjoy the video recording features.
Specifications:
| Platform | Band | GSM&EDGE Band | Quad Band (850 / 900 / 1,800 / 1,900) |
|---|---|---|---|
| 3G Band | 900 / 2,100 | ||
| Network & Data | GPRS | GPRS Class 12 | |
| EDGE | EDGE Class | ||
| 3G | HSDPA 3.6Mbps | ||
| Operation System | Android | ||
| Browser | Chrome-Lite | ||
| Design | Form Factor | Full Touch Bar | |
|---|---|---|---|
| Size | Weight | 120g | |
|---|---|---|---|
| Dimension (HXWXD) | 115 x 57 x 12.9mm | ||
| Display | External | Technology | TFT |
|---|---|---|---|
| Resolution | HVGA (320 x 480) | ||
| Size | 3.2″ |
| Battery | Standard | Capacity | 1,500mAh |
|---|---|---|---|
| Talk time | 2.5G : upto 560min, 3G : upto 370min | ||
| Standby | 2.5G : upto 450hr, 3G : upto 340hr |
| User Interface | Input Device | Full Touch Screen | |
|---|---|---|---|
| Camera | Camera Resolution | 3MP | |
|---|---|---|---|
| Digital / Optical Zoom | 4x | ||
| Auto Focus | Yes | ||
| Shot mode | No | ||
| Photo effects | No | ||
| White Balance | Auto | ||
| ISO | No | ||
| Video | Video player | 3GP / MPEG4 | |
|---|---|---|---|
| Video recording | H.263 / MPEG4 | ||
| Video messaging | No | ||
| Video Streaming | Yes | ||
| Video telephony | No | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3 / AMR / AAC / AAC+ / e-AAC+ | |
|---|---|---|---|
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 FL | ||
| 3D sound technology | No | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
|---|---|---|---|
| Mobile TV | No | ||
| PodCasting | No | ||
| FM Radio | No | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | No | ||
| Business & Office | Document Viewer | No | |
|---|---|---|---|
| Mobile Printing | No | ||
| Offline Mode | Yes | ||
| Voice memo & Voice mail | No | ||
| Messaging | SMS | Yes | |
|---|---|---|---|
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Push to talk | No | ||
| Cell broadcast | No | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Google Talk | ||
| Connectivity | Bluetooth | V.2.1 | |
|---|---|---|---|
| USB | v.2.0 | ||
| WAP | No | ||
| USB Mass Storage | Only for MicroSD | ||
| Internet HTML Browser | Chrome-Lite | ||
| SyncML (DS) | No | ||
| SyncML (DM) | No | ||
| WIFI | 802.11b/g | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | No (SGPS) | ||
| TV-Output | No | ||
| NFC | No | ||
| PC Sync Application | Yes | ||
| Memory | User Memory | 200MB | |
|---|---|---|---|
| SMS Memory | Up to available memory | ||
| Phone book entries | Up to available memory | ||
| External Memory | MicroSD | ||
| Personal Information Management | Calendar | Yes | |
|---|---|---|---|
| Scheduler | No | ||
| To do list | No | ||
| Clock | Yes | ||
| Worldtime | No | ||
| Alarm | Yes | ||
| Currency converter | No | ||
| Converter | No | ||
| Calculator | Yes | ||
| Memo book | No | ||
| Stop watch | No | ||
| Count down timer | No | ||
| Call functions | Speakerphone | Yes | |
|---|---|---|---|
| Voice Recognition | No | ||
| Caller ID | Yes | ||
| Call Cost | No | ||
| Call Time | No | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Mobile Tracker | No | |
|---|---|---|---|
| Touch Screen | Yes | ||

800MHz processor makes in unleashing its invisible power at superlative speeds